Abstract View: 608
PDF Download: 597
Full Text View: 80
Editorial
Post-COVID-19 tsunami of periodontal diseases
Adileh Shirmohammadi
1* 1 Department of Periodontics, Faculty of Dentistry, Tabriz University of Medical Sciences, Tabriz, Iran
Abstract View: 607
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 11 | 7 | 13 | 12 | 15 | 10 | 13 | 14 | 12 | 8 | 8 | |
2023 | 16 | 13 | 10 | 9 | 9 | 9 | 6 | 8 | 9 | 9 | 10 | 6 |
2022 | 10 | 8 | 10 | 12 | 6 | 7 | 12 | 7 | 11 | 15 | 12 | 7 |
2021 | | | | | | 41 | 50 | 39 | 44 | 33 | 34 | 14 |
PDF Download: 597
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 7 | 5 | 6 | 15 | 15 | 15 | 14 | 20 | 22 | 12 | 13 | |
2023 | 16 | 8 | 5 | 8 | 5 | 4 | 5 | 4 | 6 | 15 | 6 | 14 |
2022 | 15 | 13 | 13 | 11 | 13 | 10 | 6 | 9 | 7 | 7 | 13 | 6 |
2021 | | | | | | 44 | 54 | 38 | 22 | 33 | 32 | 11 |
Full Text View: 80
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 2 | 6 | 5 | 4 | 5 | 10 | 7 | 8 | 7 | 3 | 2 | |
2023 | | | | | | | | | 4 | 9 | 4 | 4 |